South Cook Region

Bob Swanson
Field Coordinator
Serving South Cook Region
Ph 815 931-8744
bob@ilprincipals.org
View Profile 
South Cook Region Leadership
| Region Director Dennis McFarlane, Assistant Principal Hillcrest High School 708 799-7000 dmcfarlane@bhs228.com |
|
State Director Theresa Bollinger, Principal Ridge Central School 708 636-2001 tbollinger@crsd1275.org |
| Treasurer Renee Simms, Principal Hillcrest High School 708 647-4801 rsimms@hhs228.com |
Secretary Cathy Thompson, Principal Kolmar Elementary School 708 385-6747 cthompson@msd143.org |
|
| Membership Chair Marsha Amraen, Principal Central Park School 708 385-0045 mamraen@msd143.org |
Membership Chair Colandra Hamilton, Assistant Principal Central Park School 708 385-0045 chamilton@msd148.org |
|
| ISC-4 Liaison Bernie Ferreri ISC-4 708 754-6600 bferreri@s-cook.org |
Assistant Principals Chair Dennis McFarlane, Assistant Principal Hillcrest High School 708 799-7000 dmcfarlane@bhs228.com |
|
| Legislative Chair Coleen Langdon Sjostrom, Principal Springfield Elementary School 708 388-4122 csjostrom@msd143.org |
Retired Admin. Chair Patricia Welch, Retired Country Club Hills, IL p-welch@govst.edu |
|
| Secretaries Dinner Chair Theresa Bollinger, Principal Ridge Central School 708 636-2001 tbollinger@crsd1275.org |
Student Recognition Chair Adam Thorns, Assistant Principal Kolmar Elementary School 708 385-6747 athorns@msd143.org |
|
| University Liaison Wendy Connolly St. Xavier University 708 691-3274 wrconnolly@comcast.com |
School Districts in South Cook Region
| Alsip-Hazelgreen-Oakln #126 | Evergreen Park Elem #124 | Palos Comm Sons #118 | ||
| Arbor Park #145 | Flossmoor #161 | Palos Heights #128 | ||
| Argo Comm. #127 | Ford Heights #169 | Park Forest #163 | ||
| Atwood Heights #125 | Forest Ridge #142 | Posen-Robb Elem #143-5 | ||
| Bloom Twp HS # 206 | Gen. George Patton #133 | Prairie Hills Elem #144 | ||
| Blue Island #130 | Harvey #152 | Reavis Twp HS #220 | ||
| Bremen Comm HS #227 | Hazel Crest #152-5 | Rich Twp HS #227 | ||
| Brookwood #167 | Homewood #153 | Ridgeland #122 | ||
| Burbank #111 | Homewood-Floss #233 | Sandridge #172 | ||
| Burnham #154-5 | Hoover-Schrum Mem#151 | Sauk Village # 168 | ||
| Calumet #132 | Indian Springs #109 | South Holland #150 | ||
| Calumet City #155 | Kirby #140 | South Holland #151 | ||
| Central Stickney #110 | Lansing #158 | Steger #194 | ||
| Chicago Heights #170 | Lemont-Bromberek #113A | Summit #104 | ||
| Chicago Ridge #127 | Lemont Twp HS #210 | Sunnybrook #171 | ||
| Community HS #218 | Lincoln Elm # 156 | Thornton #154 | ||
| Consolidated HS #230 | Matteson Elem #162 | Thornton Twp HS #205 | ||
| Country Club Hills #160 | Midlothian #143 | Thornton Fract HS #215 | ||
| Dolton #148 | North Palos #117 | Tinley Park Comm #146 | ||
| Dolton # 149 | Oak Lawn Comm HS #229 | W Harvey-Dixmoor #147 | ||
| Elementary #159 | Oak Lawn-Hometown #123 | Willow Springs #108 | ||
| Evergreen Park HS #231 | Orland Park #135 | Worth #27 | ||

